Saturday, 04 September 2010

Tide tables

These are 'rolling' tables and are updated daily. All times GMT (from 1am March 28 add 1hr for BST).

WHITEHAVEN AM HT (m) PM HT (m)
Saturday 4/9 07.02 6.2 19.41 6.5
Sunday 5/9 08.20 6.7 20.46 7.1
Monday 6/9 09.20 7.3 21.40 7.7
Tuesday 7/9 10.10 7.8 22.25 8.2
Wednesday 8/9 10.54 8.2 23.09 8.6
Thursday 9/9 11.35 8.4 23.51 8.8
Friday 10/9 ----- --- 12.17 8.5
WORKINGTON AM Ht (m) PM Ht (m)
Saturday 4/9 07.15 6.4 19.48 6.7
Sunday 5/9 08.32 6.9 20.55 7.3
Monday 6/9 09.31 7.5 21.50 7.9
Tuesday 7/9 10.21 8.0 22.38 8.5
Wednesday 8/9 11.06 8.5 23.23 8.9
Thursday 9/9 11.50 8.7 ----- ---
Friday 10/9 00.06 9.1 12.32 8.8
MARYPORT AM Ht (m) PM Ht (m)
Saturday 4/9 07.18 6.5 19.56 6.8
Sunday 5/9 08.34 7.0 21.00 7.5
Monday 6/9 09.34 7.8 21.53 8.3
Tuesday 7/9 10.23 8.4 22.38 8.9
Wednesday 8/9 11.06 8.9 23.21 9.3
Thursday 9/9 11.47 9.1 ----- ---
Friday 10/9 00.02 9.5 12.28 9.2
SILLOTH AM Ht (m) PM Ht (m)
Saturday 4/9 07.27 7.0 20.06 7.4
Sunday 5/9 08.45 7.6 21.11 8.1
Monday 6/9 09.45 8.3 22.05 8.9
Tuesday 7/9 10.35 9.0 22.50 9.5
Wednesday 8/9 11.19 9.5 23.34 9.9
Thursday 9/9 ----- --- 12.00 9.7
Friday 10/9 00.16 10.1 12.42 9.8

SHARE THIS ARTICLE

Untitled Document
transport
bus
taxis
train
works
health
bank_street
castlehead
hospital
rota

Quick link